Real estate market report: October 2026 In October 2026, 3,199 new listings appeared on the portals (previous month — 6,178); 482 price cuts were recorded.
City comparison New listings 0 750 1,500 Vilnius 1,332 643 128 Kaunas 176 77 24 Klaipėda 473 8 7 Šiauliai 113 36 20 Palanga 92 29 12 Nida 5 1 23 Apartments Houses Land
Median price, €/m² 0 4,000 8,000 Vilnius 3,906 2,549 Kaunas 2,636 2,168 Klaipėda 2,421 2,427 Šiauliai 1,788 1,115 Palanga 3,772 3,450 Nida 7,068 Apartments Houses
Median size, m² 0 75 150 Vilnius 55 136 Kaunas 52 132 Klaipėda 51 135 Šiauliai 47 90 Palanga 42 80 Nida 72 Apartments Houses
Median rooms 0 2 4 Vilnius 2 4 Kaunas 2 4 Klaipėda 2 4 Šiauliai 2 3 Palanga 2 4 Nida 4 Apartments Houses
Medians are shown only where that month had at least 3 new listings of that type.
Vilnius Type New listings Median price Median size Rooms Price cuts Delisted Apartments 1,332 −32,7% 3,906 €/m² +3,4% 54.6 m² 2 108 (avg −3.5%) 982 Houses 643 −33,2% 2,549 €/m² +10,4% 136 m² 4 67 (avg −4.6%) 615 Land plots 128 −75,9% — — — 63 (avg −7.9%) 489
Kaunas Type New listings Median price Median size Rooms Price cuts Delisted Apartments 176 −28,5% 2,636 €/m² +0,6% 51.5 m² 2 38 (avg −3.6%) 312 Houses 77 −68,2% 2,168 €/m² −1,1% 132 m² 4 37 (avg −5.7%) 308 Land plots 24 −80,6% — — — 23 (avg −10%) 224
Klaipėda Type New listings Median price Median size Rooms Price cuts Delisted Apartments 473 −46,3% 2,421 €/m² +1,3% 51 m² 2 23 (avg −3%) 296 Houses 8 −95,5% 2,427 €/m² +13,9% 135.3 m² 4 25 (avg −6.8%) 226 Land plots 7 −88,5% — — — 15 (avg −4.5%) 196
Šiauliai Type New listings Median price Median size Rooms Price cuts Delisted Apartments 113 −50,4% 1,788 €/m² +5,7% 47.2 m² 2 13 (avg −4.7%) 154 Houses 36 −79,3% 1,115 €/m² +20,2% 90 m² 3 19 (avg −4.3%) 130 Land plots 20 −67,2% — — — 9 (avg −7.4%) 104
Palanga Type New listings Median price Median size Rooms Price cuts Delisted Apartments 92 −61,7% 3,772 €/m² −12,3% 42 m² 2 20 (avg −2.2%) 191 Houses 29 −64,6% 3,450 €/m² −0,4% 80 m² 4 12 (avg −2.8%) 98 Land plots 12 −45,5% — — — 4 (avg −5.1%) 38
Nida Type New listings Median price Median size Rooms Price cuts Delisted Apartments 5 −73,7% 7,068 €/m² 0% 72.4 m² 4 6 (avg −4.4%) 34 Houses 1 −98,8% 7,582 €/m² +677,6% 72.4 m² 4 — 5 Land plots 23 −63,5% — — — — —
About this data Figures come from actively monitored listings on major Lithuanian real estate portals. "New listings" are listings first seen that month; price medians are calculated from their asking prices (not transaction prices). "Price cuts" are cases where a monitored listing's price was reduced. Percentage changes are compared against the previous month's new listings.
You can find current prices down to the block on the interactive price map .
Other reports: September 2026 · August 2026 · July 2026 · June 2026
Cheapest listings: Cheapest apartments in Vilnius · Cheapest houses in Vilnius · Cheapest apartments in Kaunas · Cheapest apartments in Klaipėda · Cheapest land plots in Vilnius