Real estate market report: July 2026 In July 2026, 19,841 new listings appeared on the portals; 1,180 price cuts were recorded.
City comparison New listings 0 3,000 6,000 Vilnius 5,979 2,817 1,589 Kaunas 1,479 891 441 Klaipėda 2,176 848 380 Šiauliai 771 566 329 Palanga 715 345 115 Nida 149 133 118 Apartments Houses Land
Median price, €/m² 0 4,000 8,000 Vilnius 3,897 2,267 Kaunas 2,722 1,806 Klaipėda 2,280 2,131 Šiauliai 1,741 956 Palanga 4,107 3,728 Nida 7,047 1,753 Apartments Houses
Median size, m² 0 75 150 Vilnius 54 131 Kaunas 50 109 Klaipėda 51 113 Šiauliai 50 114 Palanga 44 89 Nida 49 94 Apartments Houses
Median rooms 0 2 4 Vilnius 2 4 Kaunas 2 4 Klaipėda 2 4 Šiauliai 2 4 Palanga 2 4 Nida 2 4 Apartments Houses
Medians are shown only where that month had at least 3 new listings of that type.
Vilnius Type New listings Median price Median size Rooms Price cuts Delisted Apartments 5,979 3,897 €/m² 54.3 m² 2 184 (avg −2.6%) 1,647 Houses 2,817 2,267 €/m² 131 m² 4 157 (avg −4.5%) 695 Land plots 1,589 — — — 267 (avg −5.6%) 447
Kaunas Type New listings Median price Median size Rooms Price cuts Delisted Apartments 1,479 2,722 €/m² 50 m² 2 60 (avg −4.2%) 391 Houses 891 1,806 €/m² 109.1 m² 4 58 (avg −5.3%) 225 Land plots 441 — — — 82 (avg −6.8%) 127
Klaipėda Type New listings Median price Median size Rooms Price cuts Delisted Apartments 2,176 2,280 €/m² 51 m² 2 51 (avg −3.4%) 444 Houses 848 2,131 €/m² 113 m² 4 63 (avg −4.6%) 147 Land plots 380 — — — 86 (avg −6%) 100
Šiauliai Type New listings Median price Median size Rooms Price cuts Delisted Apartments 771 1,741 €/m² 50 m² 2 22 (avg −2.2%) 197 Houses 566 956 €/m² 113.9 m² 4 41 (avg −5.1%) 134 Land plots 329 — — — 25 (avg −7.1%) 67
Palanga Type New listings Median price Median size Rooms Price cuts Delisted Apartments 715 4,107 €/m² 44 m² 2 33 (avg −3.8%) 155 Houses 345 3,728 €/m² 89 m² 4 24 (avg −5.6%) 67 Land plots 115 — — — 21 (avg −6.9%) 46
Nida Type New listings Median price Median size Rooms Price cuts Delisted Apartments 149 7,047 €/m² 49 m² 2 4 (avg −4.2%) 33 Houses 133 1,753 €/m² 94 m² 4 1 (avg −5.8%) 27 Land plots 118 — — — 1 (avg −16.7%) 30
About this data Figures come from actively monitored listings on major Lithuanian real estate portals. "New listings" are listings first seen that month; price medians are calculated from their asking prices (not transaction prices). "Price cuts" are cases where a monitored listing's price was reduced. Percentage changes are compared against the previous month's new listings.
You can find current prices down to the block on the interactive price map .
Other reports: August 2026 · June 2026
Cheapest listings: Cheapest apartments in Vilnius · Cheapest houses in Vilnius · Cheapest apartments in Kaunas · Cheapest apartments in Klaipėda · Cheapest land plots in Vilnius