Real estate market report: August 2026 In August 2026, 9,938 new listings appeared on the portals (previous month — 19,841); 991 price cuts were recorded.
City comparison New listings 0 2,000 4,000 Vilnius 3,005 1,310 770 Kaunas 807 419 208 Klaipėda 1,372 283 129 Šiauliai 370 236 103 Palanga 509 160 76 Nida 55 77 49 Apartments Houses Land
Median price, €/m² 0 3,000 6,000 Vilnius 3,891 2,346 Kaunas 2,774 2,182 Klaipėda 2,440 2,132 Šiauliai 1,752 1,070 Palanga 3,903 3,237 Nida 5,594 1,429 Apartments Houses
Median size, m² 0 75 150 Vilnius 53 131 Kaunas 50 120 Klaipėda 53 110 Šiauliai 50 100 Palanga 45 120 Nida 50 79 Apartments Houses
Median rooms 0 2 4 Vilnius 2 4 Kaunas 2 4 Klaipėda 2 4 Šiauliai 2 4 Palanga 2 4 Nida 3 3 Apartments Houses
Medians are shown only where that month had at least 3 new listings of that type.
Vilnius Type New listings Median price Median size Rooms Price cuts Delisted Apartments 3,005 −49,7% 3,891 €/m² −0,2% 52.7 m² 2 311 (avg −1.8%) 3,212 Houses 1,310 −53,5% 2,346 €/m² +3,5% 131 m² 4 87 (avg −2%) 1,272 Land plots 770 −51,5% — — — 113 (avg −3.8%) 881
Kaunas Type New listings Median price Median size Rooms Price cuts Delisted Apartments 807 −45,4% 2,774 €/m² +1,9% 50 m² 2 92 (avg −2.7%) 703 Houses 419 −53% 2,182 €/m² +20,8% 120 m² 4 50 (avg −3.2%) 330 Land plots 208 −52,8% — — — 34 (avg −6.5%) 230
Klaipėda Type New listings Median price Median size Rooms Price cuts Delisted Apartments 1,372 −36,9% 2,440 €/m² +7% 53 m² 2 62 (avg −3.1%) 1,273 Houses 283 −66,6% 2,132 €/m² +0% 110 m² 4 47 (avg −3.2%) 331 Land plots 129 −66,1% — — — 35 (avg −4.8%) 157
Šiauliai Type New listings Median price Median size Rooms Price cuts Delisted Apartments 370 −52% 1,752 €/m² +0,6% 49.8 m² 2 48 (avg −1.6%) 360 Houses 236 −58,3% 1,070 €/m² +11,9% 100 m² 4 12 (avg −2%) 199 Land plots 103 −68,7% — — — 21 (avg −5.1%) 117
Palanga Type New listings Median price Median size Rooms Price cuts Delisted Apartments 509 −28,8% 3,903 €/m² −5% 45 m² 2 44 (avg −3%) 477 Houses 160 −53,6% 3,237 €/m² −13,2% 119.8 m² 4 17 (avg −1.9%) 137 Land plots 76 −33,9% — — — 9 (avg −2.5%) 79
Nida Type New listings Median price Median size Rooms Price cuts Delisted Apartments 55 −63,1% 5,594 €/m² −20,6% 50.3 m² 3 8 (avg −2.3%) 40 Houses 77 −42,1% 1,429 €/m² −18,5% 79.2 m² 3 1 (avg −2.7%) 45 Land plots 49 −58,5% — — — — 48
About this data Figures come from actively monitored listings on major Lithuanian real estate portals. "New listings" are listings first seen that month; price medians are calculated from their asking prices (not transaction prices). "Price cuts" are cases where a monitored listing's price was reduced. Percentage changes are compared against the previous month's new listings.
You can find current prices down to the block on the interactive price map .
Other reports: July 2026 · June 2026
Cheapest listings: Cheapest apartments in Vilnius · Cheapest houses in Vilnius · Cheapest apartments in Kaunas · Cheapest apartments in Klaipėda · Cheapest land plots in Vilnius